Tracking the top PC Systems...
These hardware survey charts are made with over a million PerformanceTest benchmark results. The first and last charts are updated daily and gives a daily indication of the resolution of the Primary Display and the Number of Displays users have attached to their systems over the last month. The change column shows the percentage change from the previous month prior. The second chart is updated on the 15th of every month to give a historical trend of the primary display resolution on PC systems.
Display Resolution | Percentage | Change | |
---|---|---|---|
2560 x 1440 | | 14.47% | 0.43% |
3840 x 2160 | | 11.20% | 1.00% |
1920 x 1080 | | 49.57% | 0.30% |
2560 x 1600 | | 2.23% | -0.33% |
2880 x 1800 | | 0.88% | 0.13% |
2560 x 1080 | | 1.14% | 0.07% |
1600 x 900 | | 1.16% | -0.07% |
1920 x 1200 | | 4.25% | -0.46% |
3440 x 1440 | | 4.01% | -1.28% |
1366 x 768 | | 3.39% | -0.14% |
5120 x 1440 | | 0.80% | 0.19% |
1440 x 900 | | 0.51% | -0.01% |
1280 x 1024 | | 0.82% | 0.01% |
1680 x 1050 | | 1.02% | 0.10% |
Other | | 4.55% | 0.50% |
PassMark Software © 2008-2024 |
Number of Displays | Percentage | Change | ||
---|---|---|---|---|
3 | | 3.02% | 0.29% | |
1 | | 80.84% | -1.11% | |
2 | | 15.62% | 0.76% | |
4 | | 0.44% | 0.03% | |
6 | | 0.04% | 0.03% | |
5 | | 0.02% | -0.01% | |
7 | | 0.01% | 0.01% | |
PassMark Software © 2008-2024 |