Tracking the top PC Systems...
These hardware survey charts are made with over a million PerformanceTest benchmark results. The first and last charts are updated daily and gives a daily indication of the resolution of the Primary Display and the Number of Displays users have attached to their systems over the last month. The change column shows the percentage change from the previous month prior. The second chart is updated on the 15th of every month to give a historical trend of the primary display resolution on PC systems.
Display Resolution | Percentage | Change | |
---|---|---|---|
2560 x 1080 | | 0.98% | -0.15% |
3840 x 2160 | | 11.44% | 0.50% |
1920 x 1080 | | 49.74% | 1.03% |
2560 x 1440 | | 14.66% | 0.10% |
2880 x 1800 | | 0.70% | -0.22% |
1600 x 900 | | 1.06% | -0.14% |
1366 x 768 | | 3.23% | -0.36% |
2560 x 1600 | | 2.47% | 0.19% |
3440 x 1440 | | 3.69% | -0.88% |
1920 x 1200 | | 4.36% | 0.04% |
1280 x 1024 | | 0.91% | 0.19% |
1680 x 1050 | | 1.06% | 0.02% |
1440 x 900 | | 0.58% | 0.06% |
5120 x 1440 | | 0.63% | -0.23% |
Other | | 4.50% | 0.19% |
PassMark Software © 2008-2024 |
Number of Displays | Percentage | Change | ||
---|---|---|---|---|
2 | | 16.09% | 1.22% | |
1 | | 80.20% | -1.34% | |
3 | | 3.25% | 0.24% | |
4 | | 0.38% | -0.12% | |
5 | | 0.05% | 0.02% | |
6 | | 0.02% | -0.02% | |
8 | | 0.00% | 0.00% | |
7 | | 0.00% | 0.00% | |
PassMark Software © 2008-2024 |