Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark
BL 2532306
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 25583.1BL 2547265
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 25006.1BL 2539835
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 24623.8BL 2538441
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 24435.2BL 2537423
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 23761.2BL 2548441
AMD Ryzen 9 9950X3D
ROG CROSSHAIR X870E HERO 21920.8BL 2551355
AMD Ryzen 9 9950X3D
ROG CROSSHAIR X870E HERO 21631.2BL 2539919
Intel Core i9-14900K
ROG STRIX Z790-E GAMING WIFI II 21463.0BL 2557204
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 21311.4BL 2528960
Intel Core Ultra 9 285K
Z890 AORUS MASTER 21274.3Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
1 | 25583.1 | 2532306 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Pro for Workstations build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 5090 | 2025-04-04 17:49:08 |
2 | 25006.1 | 2547265 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 4090 | 2025-04-11 08:42:11 |
3 | 24623.8 | 2539835 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 4090 | 2025-04-08 05:25:48 |
4 | 24435.2 | 2538441 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 4090 | 2025-04-07 13:28:31 |
5 | 23761.2 | 2537423 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 4090 | 2025-04-07 04:49:30 |
6 | 21920.8 | 2548441 | AMD Ryzen 9 9950X3D | 4381 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E HERO | 48.8 GB | GeForce RTX 5090 | 2025-04-11 19:29:39 |
7 | 21631.2 | 2551355 | AMD Ryzen 9 9950X3D | 4323 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E HERO | 63.1 GB | GeForce RTX 5090 | 2025-04-13 04:56:39 |
8 | 21463.0 | 2539919 | Intel Core i9-14900K | 3187 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z790-E GAMING WIFI II | 48.9 GB | GeForce RTX 4090 | 2025-04-08 06:09:11 |
9 | 21311.4 | 2557204 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.4 GB | GeForce RTX 4090 | 2025-04-15 17:55:45 |
10 | 21274.3 | 2528960 | Intel Core Ultra 9 285K | 3687 | 1 | Windows 11 Home build 26100 (64-bit) | Gigabyte Technology Co., Ltd. Z890 AORUS MASTER | 48.6 GB | GeForce RTX 5090 | 2025-04-03 08:50:01 |
Copyright © 2025 PassMark® Software
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |