Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark
BL 2191888
Intel Core i9-14900K
ROG MAXIMUS Z790 FORMULA 22439.7BL 2189915
Intel Core i9-14900KS
ROG MAXIMUS Z790 APEX 22322.4BL 2183994
Intel Core i9-14900KS
ROG MAXIMUS Z790 APEX 22309.3BL 2184996
Intel Core i9-14900KS
ROG MAXIMUS Z790 DARK HERO 20948.8BL 2184392
Intel Core i9-14900KF
ROG MAXIMUS Z790 APEX 20852.9BL 2188845
Intel Core i9-14900K
Z790 AORUS TACHYON 19662.2BL 2184455
Intel Core i7-14700KF
Z790 AORUS ELITE X WIFI7 19340.6BL 2194177
Intel Core i9-13900K
Z690 DARK KINGPIN 19194.8BL 2188819
Intel Core i9-14900K
Z790 AORUS ELITE AX 18942.7BL 2190148
AMD Ryzen 9 9950X
ProArt X670E-CREATOR WIFI 18884.1Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
1 | 22439.7 | 2191888 | Intel Core i9-14900K | 3187 | 1 | Windows 11 Professional Edition build 26120 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 FORMULA | 32.5 GB | GeForce RTX 4090 | 2024-09-10 21:52:54 |
2 | 22322.4 | 2189915 | Intel Core i9-14900KS | 3188 | 1 | Windows 11 Professional Edition build 22631 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX | 46.9 GB | GeForce RTX 4090 | 2024-09-08 10:19:19 |
3 | 22309.3 | 2183994 | Intel Core i9-14900KS | 3188 | 1 | Windows 11 Professional Edition build 22631 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX | 46.9 GB | GeForce RTX 4090 | 2024-09-01 04:50:35 |
4 | 20948.8 | 2184996 | Intel Core i9-14900KS | 3187 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 DARK HERO | 65.2 GB | GeForce RTX 4090 | 2024-09-02 09:32:05 |
5 | 20852.9 | 2184392 | Intel Core i9-14900KF | 3187 | 1 | Windows 11 Home build 22631 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX | 32.6 GB | GeForce RTX 4090 | 2024-09-01 14:26:33 |
6 | 19662.2 | 2188845 | Intel Core i9-14900K | 3187 | 1 | Windows 11 build 26100 (64-bit) | Gigabyte Technology Co., Ltd. Z790 AORUS TACHYON | 48.9 GB | GeForce RTX 4080 | 2024-09-07 01:24:04 |
7 | 19340.6 | 2184455 | Intel Core i7-14700KF | 3417 | 1 | Windows 10 Professional Edition build 19045 (64-bit) | Gigabyte Technology Co., Ltd. Z790 AORUS ELITE X WIFI7 | 32.6 GB | GeForce RTX 4080 SUPER | 2024-09-01 16:36:05 |
8 | 19194.8 | 2194177 | Intel Core i9-13900K | 2996 | 1 | Windows 11 Home build 22631 (64-bit) | EVGA Corp. Z690 DARK KINGPIN | 65.4 GB | GeForce RTX 4090 | 2024-09-13 15:24:43 |
9 | 18942.7 | 2188819 | Intel Core i9-14900K | 3187 | 1 | Windows 11 Home build 26100 (64-bit) | Gigabyte Technology Co., Ltd. Z790 AORUS ELITE AX | 32.6 GB | GeForce RTX 4090 | 2024-09-07 00:17:27 |
10 | 18884.1 | 2190148 | AMD Ryzen 9 9950X | 4302 | 1 | Windows 10 Pro for Workstations build 19045 (64-bit) | ASUSTeK COMPUTER INC. ProArt X670E-CREATOR WIFI | 63.1 GB | GeForce RTX 4080 | 2024-09-08 15:40:51 |
Copyright © 2024 PassMark® Software
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |