Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark
BL 2271635
Intel Core i9-14900K
ROG MAXIMUS Z790 FORMULA 22515.2BL 2262363
Intel Core i9-14900KS
ROG MAXIMUS Z790 APEX ENCORE 21691.2BL 2269069
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 HERO 21086.1BL 2283813
Intel Core Ultra 9 285K
Z890M Riptide WiFi 20321.7BL 2284842
Intel Core i9-14900K
ROG STRIX Z790-E GAMING WIFI II 19806.1BL 2274104
Intel Core Ultra 9 285K
Z890M Riptide WiFi 19732.3BL 2286205
Intel Core Ultra 9 285K
Z890I Nova WiFi 19573.8BL 2286358
Intel Core Ultra 9 285K
Z890M Riptide WiFi 19528.6BL 2277175
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 HERO 19481.6BL 2288424
Intel Core Ultra 7 265K
ROG MAXIMUS Z890 APEX 19421.1Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
1 | 22515.2 | 2271635 | Intel Core i9-14900K | 3187 | 1 | Windows 11 Professional Edition build 26120 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 FORMULA | 32.5 GB | GeForce RTX 4090 | 2024-12-10 07:36:38 |
2 | 21691.2 | 2262363 | Intel Core i9-14900KS | 3187 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX ENCORE | 49.0 GB | GeForce RTX 4090 | 2024-12-02 06:21:00 |
3 | 21086.1 | 2269069 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 HERO | 64.9 GB | GeForce RTX 4070 Ti SUPER | 2024-12-07 17:09:10 |
4 | 20321.7 | 2283813 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASRock Z890M Riptide WiFi | 48.6 GB | GeForce RTX 4090 | 2024-12-17 09:01:41 |
5 | 19806.1 | 2284842 | Intel Core i9-14900K | 3188 | 1 | Windows 11 Professional Edition build 22631 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z790-E GAMING WIFI II | 32.5 GB | GeForce RTX 4080 SUPER | 2024-12-17 21:16:30 |
6 | 19732.3 | 2274104 | Intel Core Ultra 9 285K | 3687 | 1 | Windows 10 Professional Edition build 19045 (64-bit) | ASRock Z890M Riptide WiFi | 48.6 GB | GeForce RTX 4090 | 2024-12-11 22:34:08 |
7 | 19573.8 | 2286205 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASRock Z890I Nova WiFi | 48.6 GB | GeForce RTX 4090 | 2024-12-18 13:56:59 |
8 | 19528.6 | 2286358 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASRock Z890M Riptide WiFi | 48.6 GB | GeForce RTX 4090 | 2024-12-18 15:36:16 |
9 | 19481.6 | 2277175 | Intel Core Ultra 9 285K | 3687 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 HERO | 64.9 GB | GeForce RTX 4090 | 2024-12-13 15:05:41 |
10 | 19421.1 | 2288424 | Intel Core Ultra 7 265K | 3878 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 4080 | 2024-12-19 16:19:17 |
Copyright © 2024 PassMark® Software
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |