Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark
BL 2616016
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 21875.7BL 2619821
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 HERO 21636.1BL 2614764
Intel Core Ultra 9 285K
PRO Z890-S WIFI PZ (MS-7E58) 21447.7BL 2615099
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 21368.4BL 2602397
Intel Core Ultra 9 285K
TUF GAMING Z890-PLUS WIFI 21156.9BL 2615997
AMD Ryzen 9 9950X3D
MPG X870E CARBON WIFI (MS-7E49) 21022.4BL 2620295
Intel Core Ultra 9 285K
ProArt Z890-CREATOR WIFI 20658.3BL 2616493
AMD Ryzen 9 9950X3D
MEG X870E GODLIKE (MS-7E48) 20638.4BL 2596521
Intel Core i9-14900K
ROG STRIX Z790-E GAMING WIFI 20216.3BL 2601523
AMD Ryzen Threadripper 7980X
TRX50 AERO D 20213.0Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
1 | 21875.7 | 2616016 | Intel Core Ultra 9 285K | 3687 | 1 | Windows 11 Pro for Workstations build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.4 GB | GeForce RTX 4090 | 2025-05-10 14:55:05 |
2 | 21636.1 | 2619821 | Intel Core Ultra 9 285K | 3687 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 HERO | 48.4 GB | GeForce RTX 5080 | 2025-05-12 13:03:13 |
3 | 21447.7 | 2614764 | Intel Core Ultra 9 285K | 3688 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | Micro-Star International Co., Ltd. PRO Z890-S WIFI PZ (MS-7E58) | 97.7 GB | GeForce RTX 5080 | 2025-05-10 03:39:25 |
4 | 21368.4 | 2615099 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 4090 | 2025-05-10 07:04:10 |
5 | 21156.9 | 2602397 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. TUF GAMING Z890-PLUS WIFI | 65.0 GB | GeForce RTX 5090 | 2025-05-05 02:51:28 |
6 | 21022.4 | 2615997 | AMD Ryzen 9 9950X3D | 4302 | 1 | Windows 11 Home build 26100 (64-bit) | Micro-Star International Co., Ltd. MPG X870E CARBON WIFI (MS-7E49) | 31.8 GB | GeForce RTX 4090 | 2025-05-10 14:38:38 |
7 | 20658.3 | 2620295 | Intel Core Ultra 9 285K | 3687 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ProArt Z890-CREATOR WIFI | 48.4 GB | GeForce RTX 4070 Ti | 2025-05-12 17:05:02 |
8 | 20638.4 | 2616493 | AMD Ryzen 9 9950X3D | 4301 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | Micro-Star International Co., Ltd. MEG X870E GODLIKE (MS-7E48) | 196.2 GB | GeForce RTX 5090 | 2025-05-10 20:58:45 |
9 | 20216.3 | 2596521 | Intel Core i9-14900K | 3188 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z790-E GAMING WIFI | 65.3 GB | GeForce RTX 4090 | 2025-05-02 07:55:24 |
10 | 20213.0 | 2601523 | AMD Ryzen Threadripper 7980X | 3195 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | Gigabyte Technology Co., Ltd. TRX50 AERO D | 196.1 GB | GeForce RTX 5090 | 2025-05-04 14:24:52 |
Copyright © 2025 PassMark® Software
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |