Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark

BL 3038462
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 24401.7
BL 3059816
Intel Core Ultra 9 285K
Z890 AERO G 23682.3
BL 3033357
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 EXTREME 22321.6
BL 3021506
Intel Core Ultra 9 285K
ROG STRIX Z890-E GAMING WIFI 22137.8
BL 3036931
AMD EPYC 4585PX
ROG CROSSHAIR X870E APEX 22135.2
BL 3058747
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 HERO 21881.4
BL 3055329
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 21612.5
BL 3038226
AMD Ryzen Threadripper PRO 7995WX
Pro WS WRX90E-SAGE SE 21503.2
BL 3051646
AMD Ryzen 9 9950X3D
ROG CROSSHAIR X870E APEX 21351.9
BL 3040443
Intel Core Ultra 7 265K
ROG MAXIMUS Z890 APEX 21252.7| Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
| 1 | 24401.7 | 3038462 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 4090 | 2025-11-08 16:59:04 |
| 2 | 23682.3 | 3059816 | Intel Core Ultra 9 285K | 3687 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | Gigabyte Technology Co., Ltd. Z890 AERO G | 48.6 GB | Radeon RX 7900 XTX | 2025-11-17 01:14:07 |
| 3 | 22321.6 | 3033357 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 EXTREME | 48.7 GB | GeForce RTX 5090 | 2025-11-06 15:13:02 |
| 4 | 22137.8 | 3021506 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z890-E GAMING WIFI | 48.4 GB | GeForce RTX 5090 | 2025-11-01 21:22:20 |
| 5 | 22135.2 | 3036931 | AMD EPYC 4585PX | 4294 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E APEX | 48.8 GB | GeForce RTX 5090 | 2025-11-08 03:44:18 |
| 6 | 21881.4 | 3058747 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 HERO | 65.0 GB | GeForce RTX 5080 | 2025-11-16 13:21:38 |
| 7 | 21612.5 | 3055329 | Intel Core Ultra 9 285K | 3687 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 4090 | 2025-11-15 05:48:49 |
| 8 | 21503.2 | 3038226 | AMD Ryzen Threadripper PRO 7995WX | 2497 | 1 | Windows 11 Pro for Workstations build 26200 (64-bit) | ASUSTeK COMPUTER INC. Pro WS WRX90E-SAGE SE | 261.6 GB | GeForce RTX 5090 | 2025-11-08 14:34:51 |
| 9 | 21351.9 | 3051646 | AMD Ryzen 9 9950X3D | 4301 | 1 | Windows 11 Professional Edition build 26220 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E APEX | 32.4 GB | GeForce RTX 4090 | 2025-11-13 18:19:04 |
| 10 | 21252.7 | 3040443 | Intel Core Ultra 7 265K | 3880 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.4 GB | GeForce RTX 4090 | 2025-11-09 15:48:57 |
Copyright © 2025 PassMark® Software
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- |