Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark
BL 2237492
Intel Core i9-14900KS
ROG MAXIMUS Z790 APEX ENCORE 25814.2BL 2237312
Intel Core i9-14900KS
ROG MAXIMUS Z790 FORMULA 24750.3BL 2235268
Intel Core i9-14900KS
ROG MAXIMUS Z790 DARK HERO 20653.3BL 2243383
AMD Ryzen Threadripper 7960X
Pro WS TRX50-SAGE WIFI 20561.1BL 2246453
Intel Core Ultra 9 285K
MAG Z890 TOMAHAWK WIFI (MS-7E32) 20489.4BL 2236879
Intel Core i9-14900KF
Z790 AERO G 20376.6BL 2236971
AMD Ryzen Threadripper 7960X
Pro WS TRX50-SAGE WIFI 20150.3BL 2238649
AMD Ryzen Threadripper 7960X
Pro WS TRX50-SAGE WIFI 20013.8BL 2238816
AMD Ryzen Threadripper 7960X
Pro WS TRX50-SAGE WIFI 19967.8BL 2234977
AMD Ryzen Threadripper 7960X
Pro WS TRX50-SAGE WIFI 19946.4Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
1 | 25814.2 | 2237492 | Intel Core i9-14900KS | 3188 | 1 | Windows 11 Pro for Workstations build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX ENCORE | 49.0 GB | GeForce RTX 4090 | 2024-11-05 00:52:06 |
2 | 24750.3 | 2237312 | Intel Core i9-14900KS | 3187 | 1 | Windows 11 Pro for Workstations build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 FORMULA | 32.5 GB | GeForce RTX 4090 | 2024-11-04 18:02:54 |
3 | 20653.3 | 2235268 | Intel Core i9-14900KS | 3188 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 DARK HERO | 65.2 GB | GeForce RTX 4090 | 2024-11-02 05:31:13 |
4 | 20561.1 | 2243383 | AMD Ryzen Threadripper 7960X | 4201 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. Pro WS TRX50-SAGE WIFI | 130.6 GB | GeForce RTX 4080 SUPER | 2024-11-12 05:17:20 |
5 | 20489.4 | 2246453 | Intel Core Ultra 9 285K | 3687 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | Micro-Star International Co., Ltd. MAG Z890 TOMAHAWK WIFI (MS-7E32) | 48.5 GB | GeForce RTX 4080 SUPER | 2024-11-15 14:23:25 |
6 | 20376.6 | 2236879 | Intel Core i9-14900KF | 3188 | 1 | Windows 11 Home build 26100 (64-bit) | Gigabyte Technology Co., Ltd. Z790 AERO G | 32.6 GB | Radeon RX 7900 XTX | 2024-11-04 05:54:32 |
7 | 20150.3 | 2236971 | AMD Ryzen Threadripper 7960X | 4201 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. Pro WS TRX50-SAGE WIFI | 130.6 GB | GeForce RTX 4080 SUPER | 2024-11-04 08:22:04 |
8 | 20013.8 | 2238649 | AMD Ryzen Threadripper 7960X | 4201 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. Pro WS TRX50-SAGE WIFI | 130.6 GB | GeForce RTX 4080 SUPER | 2024-11-06 12:49:40 |
9 | 19967.8 | 2238816 | AMD Ryzen Threadripper 7960X | 4201 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. Pro WS TRX50-SAGE WIFI | 130.6 GB | GeForce RTX 4080 SUPER | 2024-11-06 18:22:41 |
10 | 19946.4 | 2234977 | AMD Ryzen Threadripper 7960X | 4201 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. Pro WS TRX50-SAGE WIFI | 130.6 GB | GeForce RTX 4080 SUPER | 2024-11-01 18:07:34 |
Copyright © 2024 PassMark® Software
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |