Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark

BL 3776035
Intel Core Ultra 9 285K
ROG STRIX Z890-E GAMING WIFI 23313.1
BL 3780985
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 22784.6
BL 3782601
Intel Core Ultra 7 270K Plus
ROG MAXIMUS Z890 APEX 22415.5
BL 3758530
Intel Core Ultra 7 270K Plus
ROG MAXIMUS Z890 EXTREME 22186.6
BL 3758832
Intel Core Ultra 7 270K Plus
ROG STRIX Z890-E GAMING WIFI 21720.7
BL 3777612
Intel Core Ultra 7 270K Plus
Z890I Nova WiFi 21390.5
BL 3775982
AMD Ryzen 9 9950X3D2
ROG CROSSHAIR X870E GLACIAL 21332.1
BL 3751728
AMD Ryzen 9 9950X3D2
MEG X870E ACE MAX (MS-7E85) 21266.8
BL 3779775
Intel Core Ultra 7 270K Plus
MAG Z890 TOMAHAWK WIFI (MS-7E32) 21257.6
BL 3754168
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 21215.3| Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
| 1 | 23313.1 | 3776035 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 28000 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z890-E GAMING WIFI | 65.0 GB | GeForce RTX 5080 | 2026-10-12 21:04:09 |
| 2 | 22784.6 | 3780985 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Pro for Workstations build 26300 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 4090 | 2026-10-15 03:10:00 |
| 3 | 22415.5 | 3782601 | Intel Core Ultra 7 270K Plus | 3686 | 1 | Windows 11 Professional Edition build 26300 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.4 GB | GeForce RTX 5090 | 2026-10-15 19:46:02 |
| 4 | 22186.6 | 3758530 | Intel Core Ultra 7 270K Plus | 3686 | 1 | Windows 11 Professional Edition build 26300 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 EXTREME | 48.4 GB | GeForce RTX 5090 | 2026-10-04 10:49:19 |
| 5 | 21720.7 | 3758832 | Intel Core Ultra 7 270K Plus | 3686 | 1 | Windows 11 Professional Edition build 26300 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z890-E GAMING WIFI | 48.4 GB | GeForce RTX 4080 SUPER | 2026-10-04 14:23:19 |
| 6 | 21390.5 | 3777612 | Intel Core Ultra 7 270K Plus | 3686 | 1 | Windows 11 build 26100 (64-bit) | ASRock Z890I Nova WiFi | 48.6 GB | GeForce RTX 5080 | 2026-10-13 13:12:49 |
| 7 | 21332.1 | 3775982 | AMD Ryzen 9 9950X3D2 | 4394 | 1 | Windows 11 Home build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E GLACIAL | 31.9 GB | GeForce RTX 5090 | 2026-10-12 20:07:14 |
| 8 | 21266.8 | 3751728 | AMD Ryzen 9 9950X3D2 | 4387 | 1 | Windows 11 Professional Edition build 26300 (64-bit) | Micro-Star International Co., Ltd. MEG X870E ACE MAX (MS-7E85) | 97.6 GB | GeForce RTX 5090 | 2026-10-01 04:38:17 |
| 9 | 21257.6 | 3779775 | Intel Core Ultra 7 270K Plus | 3687 | 1 | Windows 11 Professional Edition build 26300 (64-bit) | Micro-Star International Co., Ltd. MAG Z890 TOMAHAWK WIFI (MS-7E32) | 65.2 GB | GeForce RTX 5080 | 2026-10-14 11:59:10 |
| 10 | 21215.3 | 3754168 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26300 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.4 GB | GeForce RTX 4090 | 2026-10-02 06:16:31 |
Copyright © 2026 PassMark® Software
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- |