Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark

BL 3500297
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 25116.4
BL 3505740
Intel Core Ultra 7 270K Plus
ROG MAXIMUS Z890 APEX 23341.8
BL 3502854
Intel Core Ultra 7 270K Plus
ROG MAXIMUS Z890 APEX 23101.0
BL 3508936
Intel Core Ultra 7 270K Plus
ROG MAXIMUS Z890 APEX 22668.7
BL 3507729
Intel Core Ultra 7 270K Plus
ROG STRIX Z890-F GAMING WIFI 21105.8
BL 3504041
AMD Ryzen 9 9950X3D
ROG STRIX X870E-E GAMING WIFI7 R2 21015.8
BL 3508062
AMD Ryzen 9 9950X3D
X870E Taichi OCF 20912.5
BL 3506244
Intel Core Ultra 7 270K Plus
ROG STRIX Z890-F GAMING WIFI 20907.9
BL 3505106
AMD Ryzen 9 9950X3D
ROG CROSSHAIR X870E HERO 20262.3
BL 3501572
Intel Core Ultra 7 270K Plus
Z890 AORUS ELITE WIFI7 ICE 20242.2| Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
| 1 | 25116.4 | 3500297 | Intel Core Ultra 9 285K | 3687 | 1 | Windows 11 Pro for Workstations build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 4090 | 2026-06-01 04:17:25 |
| 2 | 23341.8 | 3505740 | Intel Core Ultra 7 270K Plus | 3686 | 1 | Windows 11 Enterprise LTSB/LTSC build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 4090 | 2026-06-03 21:40:28 |
| 3 | 23101.0 | 3502854 | Intel Core Ultra 7 270K Plus | 3686 | 1 | Windows 11 Pro for Workstations build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 4090 | 2026-06-02 10:44:11 |
| 4 | 22668.7 | 3508936 | Intel Core Ultra 7 270K Plus | 3686 | 1 | Windows 11 Home build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 5090 | 2026-06-05 09:57:10 |
| 5 | 21105.8 | 3507729 | Intel Core Ultra 7 270K Plus | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z890-F GAMING WIFI | 48.4 GB | GeForce RTX 5070 Ti | 2026-06-04 21:04:36 |
| 6 | 21015.8 | 3504041 | AMD Ryzen 9 9950X3D | 4368 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX X870E-E GAMING WIFI7 R2 | 32.4 GB | GeForce RTX 5090 | 2026-06-03 02:12:31 |
| 7 | 20912.5 | 3508062 | AMD Ryzen 9 9950X3D | 4301 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASRock X870E Taichi OCF | 48.7 GB | GeForce RTX 4090 | 2026-06-05 01:56:02 |
| 8 | 20907.9 | 3506244 | Intel Core Ultra 7 270K Plus | 3688 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z890-F GAMING WIFI | 32.0 GB | GeForce RTX 5070 Ti | 2026-06-04 04:11:34 |
| 9 | 20262.3 | 3505106 | AMD Ryzen 9 9950X3D | 4301 | 1 | Windows 11 Home build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E HERO | 63.1 GB | GeForce RTX 5090 | 2026-06-03 12:42:39 |
| 10 | 20242.2 | 3501572 | Intel Core Ultra 7 270K Plus | 3687 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | Gigabyte Technology Co., Ltd. Z890 AORUS ELITE WIFI7 ICE | 32.5 GB | GeForce RTX 5070 Ti | 2026-06-01 20:42:22 |
Copyright © 2026 PassMark® Software
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- |