Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark
BL 1589051
AMD Ryzen 7 5700X
MAG B550 TOMAHAWK (MS-7C91) 8560.6BL 1589029
Intel Core i7-11700
0K3CM7 8287.8BL 1589027
AMD Ryzen 5 5600X
ROG STRIX B550-I GAMING 7035.0BL 1589042
AMD Ryzen 7 5800H
LNVNB161216 6840.6BL 1589022
Intel Core i5-8600K
ROG STRIX Z370-E GAMING 6779.9BL 1589046
Intel Core i7-10700K
Z490 PLUS (MS-7C98) 5624.3BL 1589048
Intel Core i7-9850H
20QTCTO1WW 5374.0BL 1589023
AMD Ryzen 3 4100
B450 GAMING PLUS MAX (MS-7B86) 4915.2BL 1589050
Intel Core i7-4790
P85-D3 4562.2BL 1589044
AMD Ryzen 5 2600
B450M Steel Legend 4482.9Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
1 | 8560.6 | 1589051 | AMD Ryzen 7 5700X | 3732 | 1 | Windows 11 Professional Edition build 22000 (64-bit) | Micro-Star International Co., Ltd. MAG B550 TOMAHAWK (MS-7C91) | 32.7 GB | GeForce RTX 3060 Ti | 2022-07-01 02:09:08 |
2 | 8287.8 | 1589029 | Intel Core i7-11700 @ 2.50GHz | 2496 | 1 | Windows 10 Home build 19043 (64-bit) | Dell Inc. 0K3CM7 | 32.4 GB | GeForce GTX 1060 3GB | 2022-07-01 00:28:57 |
3 | 7035.0 | 1589027 | AMD Ryzen 5 5600X | 4576 | 1 | Windows 10 Enterprise Edition build 19044 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX B550-I GAMING | 32.7 GB | GeForce GTX 960 | 2022-07-01 00:20:44 |
4 | 6840.6 | 1589042 | AMD Ryzen 7 5800H | 3194 | 1 | Windows 11 Home build 22000 (64-bit) | LENOVO LNVNB161216 | 32.6 GB | GeForce RTX 3060 Laptop GPU | 2022-07-01 01:20:42 |
5 | 6779.9 | 1589022 | Intel Core i5-8600K @ 3.60GHz | 3700 | 1 | Windows 10 Home build 19042 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z370-E GAMING | 16.2 GB | Radeon RX 470/570 | 2022-07-01 00:05:09 |
6 | 5624.3 | 1589046 | Intel Core i7-10700K @ 3.80GHz | 3792 | 1 | Windows 11 Home build 22000 (64-bit) | Micro-Star International Co., Ltd. Z490 PLUS (MS-7C98) | 32.7 GB | GeForce RTX 3070 | 2022-07-01 01:48:24 |
7 | 5374.0 | 1589048 | Intel Core i7-9850H @ 2.60GHz | 2592 | 1 | Windows 10 Professional Edition build 19044 (64-bit) | LENOVO 20QTCTO1WW | 32.5 GB | Quadro T2000 | 2022-07-01 01:56:32 |
8 | 4915.2 | 1589023 | AMD Ryzen 3 4100 | 3805 | 1 | Windows 11 Professional Edition build 22000 (64-bit) | Micro-Star International Co., Ltd B450 GAMING PLUS MAX (MS-7B86) | 8.1 GB | GeForce GTX 1650 | 2022-07-01 00:09:49 |
9 | 4562.2 | 1589050 | Intel Core i7-4790 @ 3.60GHz | 3591 | 1 | Windows 10 Professional Edition build 19044 (64-bit) | Gigabyte Technology Co., Ltd. P85-D3 | 16.3 GB | GeForce GTX 1060 | 2022-07-01 02:01:50 |
10 | 4482.9 | 1589044 | AMD Ryzen 5 2600 | 3393 | 1 | Windows 10 Professional Edition build 19042 (64-bit) | ASRock B450M Steel Legend | 16.3 GB | GeForce RTX 3060 | 2022-07-01 01:35:40 |
Copyright © 2022 PassMark® Software
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |