Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark
BL 1736036
Intel Core i9-13900K
MEG Z790 ACE (MS-7D86) 17510.5BL 1736619
AMD Ryzen 9 5950X
TUF GAMING X570-PRO (WI-FI) 14609.0BL 1735381
Intel Core i9-13900K
ROG MAXIMUS Z790 EXTREME 13571.6BL 1735628
Intel Core i9-13900K
Z790 GAMING X AX 13362.0BL 1736811
Intel Core i9-13900K
ROG MAXIMUS Z790 HERO 13332.2BL 1736785
Intel Core i7-13700K
MAG Z790 TOMAHAWK WIFI (MS-7D91) 13290.1BL 1736712
Intel Core i7-13700K
MAG Z790 TOMAHAWK WIFI (MS-7D91) 13127.3BL 1736897
Intel Core i9-13900K
ROG MAXIMUS Z790 EXTREME 13080.4BL 1736592
Intel Core i9-13900KF
PRIME Z690-P 13071.2BL 1735809
Intel Core i9-13900K
PRIME Z790-A WIFI 12930.5Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
1 | 17510.5 | 1736036 | Intel Core i9-13900K | 2996 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | Micro-Star International Co., Ltd. MEG Z790 ACE (MS-7D86) | 65.2 GB | GeForce RTX 4090 | 2023-02-03 04:48:22 |
2 | 14609.0 | 1736619 | AMD Ryzen 9 5950X | 4020 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | ASUSTeK COMPUTER INC. TUF GAMING X570-PRO (WI-FI) | 65.4 GB | Radeon RX 6900 XT | 2023-02-03 16:34:48 |
3 | 13571.6 | 1735381 | Intel Core i9-13900K | 2996 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 EXTREME | 32.5 GB | GeForce RTX 4090 | 2023-02-02 10:03:12 |
4 | 13362.0 | 1735628 | Intel Core i9-13900K | 2996 | 1 | Windows 10 Professional N Edition build 19045 (64-bit) | Gigabyte Technology Co., Ltd. Z790 GAMING X AX | 32.5 GB | GeForce RTX 4080 | 2023-02-02 15:19:35 |
5 | 13332.2 | 1736811 | Intel Core i9-13900K | 5521 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 HERO | 32.5 GB | GeForce RTX 4090 | 2023-02-03 23:05:05 |
6 | 13290.1 | 1736785 | Intel Core i7-13700K | 3418 | 1 | Windows 10 Home build 19045 (64-bit) | Micro-Star International Co., Ltd. MAG Z790 TOMAHAWK WIFI (MS-7D91) | 32.5 GB | GeForce RTX 4080 | 2023-02-03 21:48:58 |
7 | 13127.3 | 1736712 | Intel Core i7-13700K | 3419 | 1 | Windows 10 Home build 19045 (64-bit) | Micro-Star International Co., Ltd. MAG Z790 TOMAHAWK WIFI (MS-7D91) | 32.5 GB | GeForce RTX 4080 | 2023-02-03 19:15:41 |
8 | 13080.4 | 1736897 | Intel Core i9-13900K | 2995 | 1 | Windows 10 Professional Edition build 19045 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 EXTREME | 65.2 GB | GeForce RTX 3090 | 2023-02-04 01:54:33 |
9 | 13071.2 | 1736592 | Intel Core i9-13900KF | 2996 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | ASUSTeK COMPUTER INC. PRIME Z690-P | 32.6 GB | GeForce RTX 4090 | 2023-02-03 16:01:44 |
10 | 12930.5 | 1735809 | Intel Core i9-13900K | 2995 | 1 | Windows 10 Professional Edition build 19045 (64-bit) | ASUSTeK COMPUTER INC. PRIME Z790-A WIFI | 65.3 GB | GeForce RTX 4080 | 2023-02-02 20:14:14 |
Copyright © 2023 PassMark® Software
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |