Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark
BL 2315043
AMD Ryzen 9 9950X
ROG CROSSHAIR X870E HERO 23037.2BL 2353973
Intel Core Ultra 9 285K
ProArt Z890-CREATOR WIFI 20974.2BL 2350186
AMD Ryzen 9 9950X
ROG CROSSHAIR X870E HERO 20932.1BL 2332069
Intel Core Ultra 9 285K
Z890M Riptide WiFi 20588.0BL 2319737
Intel Core i9-14900KS
ROG MAXIMUS Z790 DARK HERO 20322.7BL 2343043
Intel Core i9-14900KS
ROG MAXIMUS Z790 APEX ENCORE 20145.8BL 2336610
AMD Ryzen 7 9800X3D
MEG X870E GODLIKE (MS-7E48) 20104.9BL 2350828
Intel Core i9-14900KS
Z790 A PRO X WIFI7 20098.8BL 2315038
AMD Ryzen 7 9800X3D
MEG X870E GODLIKE (MS-7E48) 19897.7BL 2350723
AMD Ryzen 9 9950X
X870E AORUS PRO 19884.8Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
1 | 23037.2 | 2315043 | AMD Ryzen 9 9950X | 4300 | 1 | Windows 11 Pro for Workstations build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E HERO | 48.8 GB | GeForce RTX 4090 | 2025-01-01 19:10:33 |
2 | 20974.2 | 2353973 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ProArt Z890-CREATOR WIFI | 97.6 GB | GeForce RTX 4080 SUPER | 2025-01-19 13:40:35 |
3 | 20932.1 | 2350186 | AMD Ryzen 9 9950X | 4301 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E HERO | 32.4 GB | GeForce RTX 4090 | 2025-01-17 21:28:08 |
4 | 20588.0 | 2332069 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASRock Z890M Riptide WiFi | 48.6 GB | GeForce RTX 4090 | 2025-01-09 16:33:50 |
5 | 20322.7 | 2319737 | Intel Core i9-14900KS | 3188 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 DARK HERO | 65.2 GB | GeForce RTX 4090 | 2025-01-03 21:14:16 |
6 | 20145.8 | 2343043 | Intel Core i9-14900KS | 3188 | 1 | Windows 11 Pro for Workstations build 22631 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX ENCORE | 49.0 GB | GeForce RTX 4090 | 2025-01-14 14:55:09 |
7 | 20104.9 | 2336610 | AMD Ryzen 7 9800X3D | 5022 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | Micro-Star International Co., Ltd. MEG X870E GODLIKE (MS-7E48) | 48.7 GB | GeForce RTX 4090 | 2025-01-11 14:41:18 |
8 | 20098.8 | 2350828 | Intel Core i9-14900KS | 3188 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | Gigabyte Technology Co., Ltd. Z790 A PRO X WIFI7 | 49.0 GB | GeForce RTX 4090 | 2025-01-18 05:41:08 |
9 | 19897.7 | 2315038 | AMD Ryzen 7 9800X3D | 5053 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | Micro-Star International Co., Ltd. MEG X870E GODLIKE (MS-7E48) | 48.7 GB | GeForce RTX 4090 | 2025-01-01 19:07:07 |
10 | 19884.8 | 2350723 | AMD Ryzen 9 9950X | 4294 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | Gigabyte Technology Co., Ltd. X870E AORUS PRO | 48.2 GB | GeForce RTX 4080 SUPER | 2025-01-18 04:45:23 |
Copyright © 2025 PassMark® Software
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |