Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark
BL 1833558
Intel Core i9-13900K
Z790 CLASSIFIED 20086.1BL 1833072
Intel Core i9-13900KS
Z790 DARK KINGPIN 18756.8BL 1831670
Intel Core i9-13900K
Z790 AORUS MASTER 18638.8BL 1831385
Intel Core i9-13900KS
Z790 AORUS ELITE AX 18551.5BL 1830980
Intel Core i9-13900K
PRIME Z790M-PLUS D4 18525.4BL 1832384
Intel Core i9-13900K
ROG MAXIMUS Z790 HERO 18504.9BL 1831897
AMD Ryzen 9 7950X
ROG CROSSHAIR X670E HERO 18239.3BL 1831055
Intel Core i9-13900K
ROG STRIX Z790-E GAMING WIFI 18169.4BL 1831258
Intel Core i9-13900K
ROG MAXIMUS Z790 HERO 18143.9BL 1833414
AMD Ryzen 9 7950X
ROG CROSSHAIR X670E EXTREME 18095.8Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
1 | 20086.1 | 1833558 | Intel Core i9-13900K | 2996 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | EVGA Corp. Z790 CLASSIFIED | 65.3 GB | GeForce RTX 4090 | 2023-06-05 01:43:12 |
2 | 18756.8 | 1833072 | Intel Core i9-13900KS | 3187 | 1 | Windows 10 Professional Edition build 19045 (64-bit) | EVGA Corp. Z790 DARK KINGPIN | 32.6 GB | GeForce RTX 4090 | 2023-06-04 07:30:55 |
3 | 18638.8 | 1831670 | Intel Core i9-13900K | 2995 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | Gigabyte Technology Co., Ltd. Z790 AORUS MASTER | 32.6 GB | GeForce RTX 4080 | 2023-06-02 03:27:10 |
4 | 18551.5 | 1831385 | Intel Core i9-13900KS | 3188 | 1 | Windows 11 Pro for Workstations build 22621 (64-bit) | Gigabyte Technology Co., Ltd. Z790 AORUS ELITE AX | 65.3 GB | GeForce RTX 4090 | 2023-06-01 16:24:07 |
5 | 18525.4 | 1830980 | Intel Core i9-13900K | 2996 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | ASUSTeK COMPUTER INC. PRIME Z790M-PLUS D4 | 65.3 GB | GeForce RTX 4080 | 2023-06-01 04:20:27 |
6 | 18504.9 | 1832384 | Intel Core i9-13900K | 2996 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 HERO | 32.5 GB | GeForce RTX 4090 | 2023-06-03 05:27:18 |
7 | 18239.3 | 1831897 | AMD Ryzen 9 7950X | 4501 | 1 | Windows 10 Professional Edition build 19045 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X670E HERO | 64.7 GB | GeForce RTX 4090 | 2023-06-02 10:41:20 |
8 | 18169.4 | 1831055 | Intel Core i9-13900K | 2995 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z790-E GAMING WIFI | 65.3 GB | GeForce RTX 4090 | 2023-06-01 07:17:45 |
9 | 18143.9 | 1831258 | Intel Core i9-13900K | 2995 | 1 | Windows 10 Professional Edition build 19045 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 HERO | 65.2 GB | GeForce RTX 4080 | 2023-06-01 12:32:50 |
10 | 18095.8 | 1833414 | AMD Ryzen 9 7950X | 4490 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X670E EXTREME | 65.3 GB | GeForce RTX 4090 | 2023-06-04 17:44:06 |
Copyright © 2023 PassMark® Software
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |