Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark

BL 3339612
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 24854.5
BL 3320426
AMD Ryzen 9 9950X3D
ROG CROSSHAIR X870E APEX 22122.2
BL 3331778
Intel Core Ultra 7 265K
ROG MAXIMUS Z890 APEX 21803.6
BL 3331405
Intel Core Ultra 9 285K
ROG STRIX Z890-F GAMING WIFI 21737.9
BL 3337603
AMD Ryzen 9 9950X3D
ROG CROSSHAIR X870E APEX 21488.7
BL 3323273
AMD Ryzen 9 9950X3D
ROG STRIX X870E-E GAMING WIFI 21353.3
BL 3328596
Intel Core Ultra 9 285K
ROG STRIX Z890-E GAMING WIFI 21240.3
BL 3320135
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 21188.7
BL 3319625
AMD Ryzen 9 9950X3D
ROG CROSSHAIR X870E APEX 21130.0
BL 3331435
Intel Core Ultra 9 285K
ROG STRIX Z890-E GAMING WIFI 20997.6| Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
| 1 | 24854.5 | 3339612 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 4090 | 2026-03-10 07:00:01 |
| 2 | 22122.2 | 3320426 | AMD Ryzen 9 9950X3D | 4300 | 1 | Windows 11 Professional Edition build 26220 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E APEX | 48.8 GB | GeForce RTX 5090 | 2026-03-01 15:09:18 |
| 3 | 21803.6 | 3331778 | Intel Core Ultra 7 265K | 3878 | 1 | Windows 11 Home build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.4 GB | GeForce RTX 5090 | 2026-03-06 12:49:27 |
| 4 | 21737.9 | 3331405 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z890-F GAMING WIFI | 48.4 GB | GeForce RTX 5090 | 2026-03-06 10:08:16 |
| 5 | 21488.7 | 3337603 | AMD Ryzen 9 9950X3D | 4383 | 1 | Windows 11 Professional Edition build 26220 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E APEX | 32.4 GB | GeForce RTX 5090 | 2026-03-09 10:03:43 |
| 6 | 21353.3 | 3323273 | AMD Ryzen 9 9950X3D | 4301 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX X870E-E GAMING WIFI | 65.2 GB | GeForce RTX 5080 | 2026-03-03 00:08:23 |
| 7 | 21240.3 | 3328596 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z890-E GAMING WIFI | 48.4 GB | GeForce RTX 4080 SUPER | 2026-03-05 07:52:28 |
| 8 | 21188.7 | 3320135 | Intel Core Ultra 9 285K | 3688 | 1 | Windows 11 Professional Edition build 26220 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.4 GB | GeForce RTX 4090 | 2026-03-01 11:55:08 |
| 9 | 21130.0 | 3319625 | AMD Ryzen 9 9950X3D | 4381 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E APEX | 48.8 GB | GeForce RTX 5090 | 2026-03-01 07:02:05 |
| 10 | 20997.6 | 3331435 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z890-E GAMING WIFI | 48.4 GB | GeForce RTX 5080 | 2026-03-06 10:17:47 |
Copyright © 2026 PassMark® Software
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- |