Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark
BL 2492716
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 26255.2BL 2492208
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 26157.0BL 2460587
AMD Ryzen Threadripper 7980X
Pro WS TRX50-SAGE WIFI 24725.5BL 2460514
AMD Ryzen Threadripper 7980X
Pro WS TRX50-SAGE WIFI 24410.4BL 2454503
AMD Ryzen Threadripper 7980X
Pro WS TRX50-SAGE WIFI 24146.7BL 2460499
AMD Ryzen Threadripper 7980X
Pro WS TRX50-SAGE WIFI 24134.6BL 2460168
AMD Ryzen Threadripper 7980X
Pro WS TRX50-SAGE WIFI 24115.4BL 2454465
AMD Ryzen Threadripper 7980X
Pro WS TRX50-SAGE WIFI 24029.4BL 2454402
AMD Ryzen Threadripper 7980X
Pro WS TRX50-SAGE WIFI 22171.1BL 2497323
Intel Core i9-14900KS
ROG MAXIMUS Z790 APEX ENCORE 21612.3Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
1 | 26255.2 | 2492716 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Pro for Workstations build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 5090 | 2025-03-19 07:06:05 |
2 | 26157.0 | 2492208 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Pro for Workstations build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.4 GB | GeForce RTX 5090 | 2025-03-19 02:49:02 |
3 | 24725.5 | 2460587 | AMD Ryzen Threadripper 7980X | 3200 | 1 | Windows 11 Pro for Workstations build 26100 (64-bit) | ASUSTeK COMPUTER INC. Pro WS TRX50-SAGE WIFI | 130.6 GB | GeForce RTX 5090 | 2025-03-05 20:36:17 |
4 | 24410.4 | 2460514 | AMD Ryzen Threadripper 7980X | 3201 | 1 | Windows 11 Pro for Workstations build 26100 (64-bit) | ASUSTeK COMPUTER INC. Pro WS TRX50-SAGE WIFI | 130.6 GB | GeForce RTX 5090 | 2025-03-05 19:16:05 |
5 | 24146.7 | 2454503 | AMD Ryzen Threadripper 7980X | 3196 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. Pro WS TRX50-SAGE WIFI | 130.6 GB | GeForce RTX 5090 | 2025-03-03 06:29:53 |
6 | 24134.6 | 2460499 | AMD Ryzen Threadripper 7980X | 3201 | 1 | Windows 11 Pro for Workstations build 26100 (64-bit) | ASUSTeK COMPUTER INC. Pro WS TRX50-SAGE WIFI | 130.6 GB | GeForce RTX 5090 | 2025-03-05 18:59:32 |
7 | 24115.4 | 2460168 | AMD Ryzen Threadripper 7980X | 3196 | 1 | Windows 11 Pro for Workstations build 26100 (64-bit) | ASUSTeK COMPUTER INC. Pro WS TRX50-SAGE WIFI | 130.6 GB | GeForce RTX 5090 | 2025-03-05 15:02:57 |
8 | 24029.4 | 2454465 | AMD Ryzen Threadripper 7980X | 5186 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. Pro WS TRX50-SAGE WIFI | 130.6 GB | GeForce RTX 5090 | 2025-03-03 06:05:43 |
9 | 22171.1 | 2454402 | AMD Ryzen Threadripper 7980X | 3195 | 1 | Windows 11 Pro for Workstations build 26100 (64-bit) | ASUSTeK COMPUTER INC. Pro WS TRX50-SAGE WIFI | 130.6 GB | GeForce RTX 5090 | 2025-03-03 05:42:41 |
10 | 21612.3 | 2497323 | Intel Core i9-14900KS | 3187 | 1 | Windows 11 Professional Edition build 27818 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX ENCORE | 49.0 GB | GeForce RTX 5080 | 2025-03-21 04:32:38 |
Copyright © 2025 PassMark® Software
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |