CPU Cores
These hardware survey charts are made with over a million PerformanceTest benchmark results. This first chart is updated daily and gives a daily indication of the Number of CPU Cores users have available on their system over the last month. The change column on the first chart shows the percentage change from the previous month prior. The second chart is updated on the 15th of every month to give a historical trend of the number of cores on PC systems. Also available, is CPU Market Share chart comparing the popularity of Intel vs AMD.
Number of CPU Cores | Percentage | Change | |
---|---|---|---|
6 Cores | 26.54% | -0.72% | |
8 Cores | 33.95% | 0.71% | |
4 Cores | 21.22% | 0.82% | |
12 Cores | 4.17% | -0.05% | |
16 Cores | 3.60% | 0.10% | |
2 Cores | 8.07% | -0.84% | |
10 Cores | 0.83% | -0.04% | |
32 Cores | 0.12% | -0.09% | |
1 Core | 0.07% | -0.01% | |
64 Cores | 0.03% | -0.01% | |
Other | 1.39% | 0.13% | |
PassMark Software © 2008-2024 |