CPU Cores
These hardware survey charts are made with over a million PerformanceTest benchmark results. This first chart is updated daily and gives a daily indication of the Number of CPU Cores users have available on their system over the last month. The change column on the first chart shows the percentage change from the previous month prior. The second chart is updated on the 15th of every month to give a historical trend of the number of cores on PC systems. Also available, is CPU Market Share chart comparing the popularity of Intel vs AMD.
Number of CPU Cores | Percentage | Change | |
---|---|---|---|
12 Cores | 4.54% | 0.20% | |
6 Cores | 27.11% | 0.37% | |
4 Cores | 21.12% | -0.10% | |
8 Cores | 32.79% | -0.39% | |
2 Cores | 7.73% | -0.50% | |
16 Cores | 4.16% | 0.32% | |
64 Cores | 0.05% | 0.01% | |
10 Cores | 0.77% | -0.12% | |
32 Cores | 0.14% | 0.01% | |
1 Core | 0.07% | -0.05% | |
128 Cores | 0.01% | 0.01% | |
Other | 1.51% | 0.25% | |
PassMark Software © 2008-2024 |