CPU Cores
These hardware survey charts are made with over a million PerformanceTest benchmark results. This first chart is updated daily and gives a daily indication of the Number of CPU Cores users have available on their system over the last month. The change column on the first chart shows the percentage change from the previous month prior. The second chart is updated on the 15th of every month to give a historical trend of the number of cores on PC systems. Also available, is CPU Market Share chart comparing the popularity of Intel vs AMD.
Number of CPU Cores | Percentage | Change | |
---|---|---|---|
12 Cores | 4.35% | 0.18% | |
8 Cores | 32.71% | -1.66% | |
6 Cores | 27.03% | 0.24% | |
4 Cores | 21.53% | 1.06% | |
16 Cores | 3.99% | 0.24% | |
2 Cores | 7.88% | -0.10% | |
32 Cores | 0.15% | 0.02% | |
10 Cores | 0.84% | -0.02% | |
1 Core | 0.11% | 0.03% | |
64 Cores | 0.04% | 0.00% | |
Other | 1.37% | 0.02% | |
PassMark Software © 2008-2024 |